LEADS
Starting Prices
Lead Type | Per Lead |
---|---|
Life Insurance | £800.00 |
Income Protection Insurance | £320.00 |
Private Medical Insurance | £800.00 |
Annuities | £800.00 |
Pensions | £400.00 |
Pension Release | £800.00 |
Investment over £10,000 | £800.00 |
ISA or < £10k | £96.00 |
Remortgage over £150,000 above 90% LTV | £48.00 |
Purchase above 90% LTV | £48.00 |
Buy-To-Let above 80% LTV | £48.00 |
Homeowner Loan over £25,000 85% LTV or above | £160.00 |
Homeowner Loan over £25,000 85% LTV or below | £560.00 |
Homeowner Loan £10,000-£24,999 85% LTV or above | £136.00 |
Homeowner Loan £10,000-£24,999 85% LTV or below | £400.00 |
Homeowner Loan £5,000-£9,999 80% LTV or above | £80.00 |
Homeowner Loan £5,000-£9,999 80% LTV or below | £96.00 |
Homeowner Loan up to £4,999 80% LTV or above | £48.00 |
Homeowner Loan up to £4,999 80% LTV or below | £80.00 |
Lead Type | Per Lead |
---|---|
Outright Homeowner | £80.00 |
Tennant over £5,000 excluding car | £128.00 |
Tennant up to £4,999 excluding car | £64.00 |
Car Loan, Homeowner £10,000 to £24,999 | £112.00 |
Pay Day Loan | £1200 |
Adverse Remortgage | £288.00 |
Adverse Purchase | £160.00 |
Remortgage up to £149,999 | £400.00 |
Remortgage over £150,000 | £480.00 |
Purchase | £80.00 |
Buy-to-let | £80.00 |
Right-to-buy | £224.00 |
Equity Release | £800.00 |
Commercial Mortgage | £320.00 |
Adverse Remortgage above 80% LTV | £400.00 |
Adverse Purchase above 80% LTV | £48.00 |
Remortgage up to £149,999 above 90% LTV | £48.00 |
Homeowner Loan up to £4,999 80% LTV or above | £48.00 |
Car Loan | £48.00 |
For more information on how we can assist you, contact us.